373.farm
Here is an introduction to the 373.farm's farm facilities located within Sagishima. The video below is a panoramic view of the first farm.
First Farm a.k.a. Giraffe House
| form (something takes) | 373 Original Scaffold pipe-type plastic greenhouse |
| number of buildings (houses) | 4 buildings |
| Agricultural land area | 10.4 Are (total of 4 buildings) |
| Agriculture Products List | asparagus |
| Agricultural Land Form | high ridged |
| Smart Agricultural Equipment | Automatic irrigation, automatic fertilizer, complete set of environmental control monitoring equipment (temperature, humidity, co2, sunlight) |
| construction | May 2022 |

Second Farm Commonly known as "Elephant House
| form (something takes) | 373 Original Scaffold pipe-type plastic greenhouse |
| number of buildings (houses) | 4 buildings |
| Agricultural land area | 13.3 Are (total of 4 buildings) |
| Agriculture Products List | asparagus |
| Agricultural Land Form | high ridged |
| Smart Agricultural Equipment | Automatic irrigation, automatic fertilizer, complete set of environmental control monitoring equipment (temperature, humidity, co2, sunlight) |
| construction | May 2023 |

Farm No. 3, commonly known as "Tanuki House
| form (something takes) | 373 Original Scaffold pipe-type plastic greenhouse |
| number of buildings (houses) | 2 buildings |
| Agricultural land area | 8.4 Are (total of 2 buildings) |
| Agriculture Products List | Asparagus, lemon Lemons are grown outside the farm area. |
| Agricultural Land Form | high ridged |
| Smart Agricultural Equipment | Automatic irrigation, automatic fertilizer, complete set of environmental control monitoring equipment (temperature, humidity, co2, sunlight) |
| construction | July 2024 |


Processing and shipping facility Commonly known as Lion House
| form (something takes) | wooden or tin construction |
| area | 60 square meters |
| equipment | Automatic asparagus sorting machine: 1 machine 1 subzero-freezing refrigerator Various gas cooking appliances (facilities to be confirmed) |
| processing capability | Asparagus processing and packing 100 kg/day |

